<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Baltimore Orioles</title>
	<link>http://www.orioleslocker.com</link>
	<description>Daily Blog for Baltimore Orioles</description>
	<lastBuildDate>Mon, 21 Jul 2008 00:46:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Baltimore Orioles acquire SS Juan Castro from the Rockies</title>
		<description>The Orioles have acquired 35-year old righty swinging shortstop Juan Castro from the Rockies for infielder Mike McCoy.  Castro made his debut with the Orioles last night and he whiffed in his only at bat.  Castro also played in 7 games for the Rockies this season and he ...</description>
		<link>http://www.orioleslocker.com/2008/07/20/the-baltimore-orioles-acquire-ss-juan-castro-from-the-rockies/</link>
			</item>
	<item>
		<title>The Baltimore Orioles place Greg Aquino on the D.L.</title>
		<description>The Baltimore Orioles have placed righty reliever Greg Aquino on the 15-day disabled list with a left hamstring strain.  Aquino has pitched in 9 games (0 starts) this season for the Orioles and he is 0-0 with a 12.54 ERA and a 2.79 WHIP.  The Orioles have activated ...</description>
		<link>http://www.orioleslocker.com/2008/07/20/the-baltimore-orioles-place-greg-aquino-on-the-dl/</link>
			</item>
	<item>
		<title>With the exception of Jeremy Guthrie the Baltimore Orioles&#8217; rotation has been awful</title>
		<description>Jeremy Guthrie has been the only consistent starting pitcher for the Orioles this season.  He is 5-7 despite having a 3.49 ERA and a 1.19 WHIP which is pretty darn good.  But, either the offense doesn't score for him or the bullpen blows it for him as he ...</description>
		<link>http://www.orioleslocker.com/2008/07/16/with-the-exception-of-jeremy-guthrie-the-baltimore-orioles-rotation-has-been-awful/</link>
			</item>
	<item>
		<title>The Baltimore Orioles appear to be playing over their head in 2008</title>
		<description>The Baltimore Orioles are 45-48 this season which has them in last place in the American League East, 10 games behind the Red Sox.  They are also 9.5 games behind the Rays for the Wild Card in the American League.  Nick Markakis (.299 avg, 14 homers, 50 RBIs) ...</description>
		<link>http://www.orioleslocker.com/2008/07/16/the-baltimore-orioles-appear-to-be-playing-over-their-head-in-2008/</link>
			</item>
	<item>
		<title>Nolan Reimold is on a steady rise for the Baltimore Orioles</title>
		<description>24-year old righty swinging outfielder Nolan Reimold is climbing up the organizational depth chart this season.  He was the #4 prospect in the Orioles' minor league system heading into this season according to Baseball America and he's showing why now.  Reimold has played in 94 games in AA-Ball ...</description>
		<link>http://www.orioleslocker.com/2008/07/14/nolan-reimold-is-on-a-steady-rise-for-the-baltimore-orioles/</link>
			</item>
	<item>
		<title>Charles Tillman is pitching well in AA ball for the Baltimore Orioles</title>
		<description>20-year old righty starting pitcher Charles Tillman is pitching very well in AAA for the Orioles.  He was one of the keys of the Erik Bedard trade last winter as he was the #3 prospect in the Mariners' minor league system according to Baseball America's Prospect Handbook.  Tillman ...</description>
		<link>http://www.orioleslocker.com/2008/07/09/charles-tillman-is-pitching-well-in-aa-ball-for-the-baltimore-orioles/</link>
			</item>
	<item>
		<title>The Baltimore Orioles place Adam Loewen on the D.L.</title>
		<description>The Baltimore Orioles place lefty reliever Adam Loewen on the 15-day disabled list as he has re-injured his elbow.  He has pitched in 7 games (4 starts) this season for the Orioles and he is 0-2 with a 8.02 ERA and a 2.02 WHIP.  The Orioles have recalled ...</description>
		<link>http://www.orioleslocker.com/2008/07/08/the-baltimore-orioles-place-adam-loewen-on-the-dl-3/</link>
			</item>
	<item>
		<title>George Sherrill has been solid as the closer of the Baltimore Orioles</title>
		<description>Lefty closer George Sherrill has been everything the Orioles hoped for and more this season as he was part of the very impressive haul from the Mariners for Erik Bedard.  Sherrill has pitched in 40 games (0 starts) for the Orioles this season and he is 2-3 with 27 ...</description>
		<link>http://www.orioleslocker.com/2008/07/06/george-sherrill-has-been-solid-as-the-closer-of-the-baltimore-orioles/</link>
			</item>
	<item>
		<title>The Baltimore Orioles have designated Ryan Bukvich for assignment</title>
		<description>The Orioles have designated righty reliever Ryan Bukvich for assignment.  Bukvich didn't get much of a chance to show that he belonged with the Orioles as he only pitched in 4 games for them and he was 0-0 with a 6.75 ERA and a 2.81 WHIP.  The Orioles ...</description>
		<link>http://www.orioleslocker.com/2008/07/05/the-baltimore-orioles-have-designated-ryan-bukvich-for-assignment/</link>
			</item>
	<item>
		<title>The Baltimore Orioles place Alex Cintron on the D.L.</title>
		<description>The Orioles have placed shortstop Alex Cintron on the 15-day disabled list due to a strained left hamstring.  This is horrible timing for Cintron who had just recently been moved into the starting lineup.  Cintron has played in 26 games for the Orioles this season and he is ...</description>
		<link>http://www.orioleslocker.com/2008/07/01/the-baltimore-orioles-place-alex-cintron-on-the-dl/</link>
			</item>
</channel>
</rss>
