<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Baltimore Orioles MLB News - Orioles Baseball Blog</title>
	<link>http://www.orioleslocker.com</link>
	<description>Baltimore Orioles</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:57:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Baltimore Orioles hire Buck Showalter to manage the team</title>
		<description>The Baltimore Orioles have hired 54-year old Buck Showalter to manage the team starting next Tuesday against the Angels.  Showalter will be taking over for Juan Samuel who has led the team to a 16-31 record since taking over as manager of the O's.  Showalter will have his ...</description>
		<link>http://www.orioleslocker.com/2010/07/29/the-baltimore-orioles-hire-buck-showalter-to-manage-the-team/</link>
			</item>
	<item>
		<title>The Baltimore Orioles DFA Scott Moore</title>
		<description>The Orioles have designated 26-year old lefty swinging infielder Scott Moore for assignment.  Moore played in 41 games for the O's this season and he was 18 of 86 (.209 avg, .611 OPS) with 8 runs scored, 3 homers, 10 RBIs and 3 stolen bases.  The Orioles needed ...</description>
		<link>http://www.orioleslocker.com/2010/07/23/the-baltimore-orioles-dfa-scott-moore/</link>
			</item>
	<item>
		<title>Alfredo Simon is looking good for the Baltimore Orioles this year</title>
		<description>No one could have imagined 29-year old righty reliever Alfredo Simon being the Orioles' closer at this point in the season, but he is.  Simon has pitched in 27 games (0 starts) for the Orioles this year and he is 2-1 with 13 saves, a 3.14 ERA and a ...</description>
		<link>http://www.orioleslocker.com/2010/07/23/alfredo-simon-is-looking-good-for-the-baltimore-orioles-this-year/</link>
			</item>
	<item>
		<title>The Baltimore Orioles release Joey Gathright</title>
		<description>The Orioles have released 29-year old switch hitting outfielder Joey Gathright.  Gathright played in 61 games for the O's in AAA-ball last year and he was 40 of 216 (.185 avg, .477 OPS) with 25 runs scored, 0 homers, 7 RBIs and 12 stolen bases.  This is not ...</description>
		<link>http://www.orioleslocker.com/2010/07/22/the-baltimore-orioles-release-joey-gathright/</link>
			</item>
	<item>
		<title>The Baltimore Orioles need to be aggressive in the next couple of weeks</title>
		<description>The Orioles are such a mess right now that they need quality and quantity at the trade deadline and they have some pieces that other teams want.  I would ship righty starting pitcher Jeremy Guthrie to the White Sox for outfielders Jordan Danks, John Shelby and righty starting pitcher ...</description>
		<link>http://www.orioleslocker.com/2010/07/20/the-baltimore-orioles-need-to-be-aggressive-in-the-next-couple-of-weeks/</link>
			</item>
	<item>
		<title>Nolan Reimold isn&#8217;t on the fast track back to the Baltimore Orioles</title>
		<description>26-year old righty swinging 1B/OF Nolan Reimold played in 29 games for the Orioles earlier this year and he was 17 of 83 (.205 avg, .639 OPS) with 7 runs scored, 2 homers and 10 RBIs.  He was then sent to AAA and he hasn't being playing any better ...</description>
		<link>http://www.orioleslocker.com/2010/07/18/nolan-reimold-isnt-on-the-fast-track-back-to-the-baltimore-orioles/</link>
			</item>
	<item>
		<title>The Baltimore Orioles have placed Matt Wieters on the D.L.</title>
		<description>The Orioles have placed 24-year old switch hitting catcher Matt Wieters on the 15-day disabled list with a strained right hamstring.  Wieters has played in 77 games for the O's this year and he is 66 of 269 (.245 avg, .672 OPS) with 22 runs scored, 6 homers and ...</description>
		<link>http://www.orioleslocker.com/2010/07/16/the-baltimore-orioles-have-placed-matt-wieters-on-the-dl/</link>
			</item>
	<item>
		<title>The Baltimore Orioles are glad the All-Star Break is here</title>
		<description>The first half of the 2010 season was a disaster for the Baltimore Orioles.  The Orioles are 29-59 on the season which has them in last place in the A.L. East, 27 games behind the Yankees.  Not everything has been awful for the Orioles this season and here ...</description>
		<link>http://www.orioleslocker.com/2010/07/13/the-baltimore-orioles-are-glad-the-all-star-break-is-here/</link>
			</item>
	<item>
		<title>Corey Patterson has been a godsend for the Baltimore Orioles</title>
		<description>30-year old lefty swinging outfielder Corey Patterson is making the most of his chance the Orioles have given him.  He has played in 47 games for the Orioles this year and he is 52 of 187 (.278 avg, .715 OPS) with 26 runs scored, 4 homers, 14 RBIs and ...</description>
		<link>http://www.orioleslocker.com/2010/07/09/corey-patterson-has-been-a-godsend-for-the-baltimore-orioles/</link>
			</item>
	<item>
		<title>The Baltimore Orioles could have an epic firesale at the end of this month</title>
		<description>The Baltimore Orioles are 25-57 on the season as they are in last place in the A.L. East, 26 games behind the Yankees.  The Orioles have no chance of turning this season around and they will likely have an epic firesale where they could move 11 players or more ...</description>
		<link>http://www.orioleslocker.com/2010/07/06/the-baltimore-orioles-could-have-an-epic-firesale-at-the-end-of-this-month/</link>
			</item>
</channel>
</rss>
