<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Baltimore Orioles MLB News - Orioles Baseball Blog</title>
	<link>http://www.orioleslocker.com</link>
	<description>Baltimore Orioles</description>
	<pubDate>Tue, 15 May 2012 21:12:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Baltimore Orioles need to make a couple of smaller moves to remain in contention</title>
		<link>http://www.orioleslocker.com/2012/05/15/the-baltimore-orioles-need-to-make-a-couple-of-smaller-moves-to-remain-in-contention/</link>
		<comments>http://www.orioleslocker.com/2012/05/15/the-baltimore-orioles-need-to-make-a-couple-of-smaller-moves-to-remain-in-contention/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:12:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were G.M.]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.orioleslocker.com/2012/05/15/the-baltimore-orioles-need-to-make-a-couple-of-smaller-moves-to-remain-in-contention/</guid>
		<description><![CDATA[Sure, the Orioles are in first place right now and they are looking good.  But, with the schedule being very heavy in division, the Orioles are going to likely need to make a couple of upgrades and I have a couple ideas.  I would call up the Philadelphia Phillies first and I would [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, the Orioles are in first place right now and they are looking good.  But, with the schedule being very heavy in division, the Orioles are going to likely need to make a couple of upgrades and I have a couple ideas.  I would call up the Philadelphia Phillies first and I would offer them up righty reliever Kevin Gregg, 2B Ryan Adams and cash for lefty swinging Juan Pierre.  Pierre would take over as the Orioles&#8217; leadoff man and starting LF.  Nolan Reimold would split time with Pierre in LF and Wilson Betemit at DH when he returns to action.  The second move I would try to make would be to offer the White Sox righty starting pitcher Chris Tillman for veteran lefty reliever Matt Thornton.  That would give the Orioles a second lefty in the pen, and a darn good one.  So there you have it, my ideas to keep the Orioles a contender this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleslocker.com/2012/05/15/the-baltimore-orioles-need-to-make-a-couple-of-smaller-moves-to-remain-in-contention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Orioles are getting solid work out of the starting rotation so far this year</title>
		<link>http://www.orioleslocker.com/2012/05/14/the-baltimore-orioles-are-getting-solid-work-out-of-the-starting-rotation-so-far-this-year/</link>
		<comments>http://www.orioleslocker.com/2012/05/14/the-baltimore-orioles-are-getting-solid-work-out-of-the-starting-rotation-so-far-this-year/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:18:59 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.orioleslocker.com/2012/05/14/the-baltimore-orioles-are-getting-solid-work-out-of-the-starting-rotation-so-far-this-year/</guid>
		<description><![CDATA[The Orioles thought they were going to have trouble in the starting rotation, but for the most part they have been pretty solid in that area in 2012.  29-year old righty Jason Hammel has been the Orioles&#8217; most effective starting pitcher so far this year.  He has started 6 games for the Orioles [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles thought they were going to have trouble in the starting rotation, but for the most part they have been pretty solid in that area in 2012.  29-year old righty Jason Hammel has been the Orioles&#8217; most effective starting pitcher so far this year.  He has started 6 games for the Orioles so far this year and he is 4-1 with a 2.09 ERA and a 0.98 WHIP.  I don&#8217;t think it&#8217;s a mirage with Hammel as he is attacking the strike zone with his solid arsenal of pitches.  26-year old lefty Wei-Yin Chen from Japan has had little trouble his first time around in the majors.  He has started 6 games for the Orioles so far this year and he is 3-0 with a 2.68 ERA and a 1.27 WHIP.  The next three guys have been hit and miss so far this year, but they all have nice upsides.  26-year old righty Jake Arrieta has the best stuff of the O&#8217;s starting pitchers, but he hasn&#8217;t gotten the best out of it so far this year.  He has started 8 games for the Orioles so far this year and he is 2-4 with a 5.21 ERA and a 1.24 WHIP.  I think he&#8217;s going to improve as the year goes on.  25-year old righty Tommy Hunter has already been dispatched to AAA once this year.  He has started 7 games for the Orioles so far this year and he is 2-2 with a 5.14 ERA and a 1.36 WHIP.  He has the stuff to be successful, he just needs to learn how to set his pitches up a little better.  25-year old lefty Brian Matusz has been more bad than good this year, but lefties with his kind of arm will always get chances to show what they can do.  Matusz has started 7 games for the Orioles so far this year and he is 2-4 with a 5.50 ERA and a 1.75 WHIP.  The Orioles just need six decent innings out of their starters, because their bullpen is loaded in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleslocker.com/2012/05/14/the-baltimore-orioles-are-getting-solid-work-out-of-the-starting-rotation-so-far-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Billy Rowell of the Baltimore Orioles gets suspended for 50 games</title>
		<link>http://www.orioleslocker.com/2012/05/14/billy-rowell-of-the-baltimore-orioles-gets-suspended-for-50-games/</link>
		<comments>http://www.orioleslocker.com/2012/05/14/billy-rowell-of-the-baltimore-orioles-gets-suspended-for-50-games/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:08:23 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.orioleslocker.com/2012/05/14/billy-rowell-of-the-baltimore-orioles-gets-suspended-for-50-games/</guid>
		<description><![CDATA[23-year old lefty swinging outfielder Billy Rowell has been suspended for 50 games due to his second positive test for a drug of abuse.  Rowell has now played so far this year.  He has played in 550 games in his first six years in the minors and he is 513 of 1,966 (.261 [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old lefty swinging outfielder Billy Rowell has been suspended for 50 games due to his second positive test for a drug of abuse.  Rowell has now played so far this year.  He has played in 550 games in his first six years in the minors and he is 513 of 1,966 (.261 avg, .718 OPS) with 263 runs scored, 40 homers, 257 RBIs and 22 stolen bases.  This is going to put Rowell further in the Orioles&#8217; Dog House going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleslocker.com/2012/05/14/billy-rowell-of-the-baltimore-orioles-gets-suspended-for-50-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Orioles DFA Matt Antonelli</title>
		<link>http://www.orioleslocker.com/2012/05/13/the-baltimore-orioles-dfa-matt-antonelli/</link>
		<comments>http://www.orioleslocker.com/2012/05/13/the-baltimore-orioles-dfa-matt-antonelli/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:16:43 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.orioleslocker.com/2012/05/13/the-baltimore-orioles-dfa-matt-antonelli/</guid>
		<description><![CDATA[The Orioles have designated 27-year old righty swinging 2B Matt Antonelli.  Antonelli played in 29 games in AAA-ball this year for the Orioles and he was 19 for 93 (.204 avg, .636 OPS) with 11 runs scored, 1 homer, 7 RBIs and 1 stolen base.  His only major league experience came back in [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles have designated 27-year old righty swinging 2B Matt Antonelli.  Antonelli played in 29 games in AAA-ball this year for the Orioles and he was 19 for 93 (.204 avg, .636 OPS) with 11 runs scored, 1 homer, 7 RBIs and 1 stolen base.  His only major league experience came back in 2008 with the Padres.  He played in 21 games for the Padres in 2008 and he was 11 for 57 (.193 avg, .573 OPS) with 6 runs scored, 1 homer and 3 RBIs.  This is no loss for the Orioles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleslocker.com/2012/05/13/the-baltimore-orioles-dfa-matt-antonelli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Orioles DFA Brad Bergesen</title>
		<link>http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-dfa-brad-bergesen/</link>
		<comments>http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-dfa-brad-bergesen/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:41:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-dfa-brad-bergesen/</guid>
		<description><![CDATA[The Orioles have designated 26-year old righty reliever Brad Bergesen for assignment.  Bergesen pitched in 8 games (6 starts) in AAA-ball this year and he was 1-2 with a 5.13 ERA and a 1.74 WHIP.  He pitched in 83 games (59 starts) in his three years with the Orioles and he was 17-24 [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles have designated 26-year old righty reliever Brad Bergesen for assignment.  Bergesen pitched in 8 games (6 starts) in AAA-ball this year and he was 1-2 with a 5.13 ERA and a 1.74 WHIP.  He pitched in 83 games (59 starts) in his three years with the Orioles and he was 17-24 with a 4.68 ERA and a 1.40 WHIP.  I will be surprised if some team doesn&#8217;t snap up Bergesen on waivers.  The Orioles needed his roster spot for IF/OF Bill Hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-dfa-brad-bergesen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Orioles place 3B Mark Reynolds on the D.L.</title>
		<link>http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-place-3b-mark-reynolds-on-the-dl/</link>
		<comments>http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-place-3b-mark-reynolds-on-the-dl/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:13:38 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-place-3b-mark-reynolds-on-the-dl/</guid>
		<description><![CDATA[The Orioles have placed 28-year old righty swinging 3B Mark Reynolds on the 15-day disabled list due to an oblique injury.  Reynolds has played in 27 games for the Orioles so far this year and he is 17 for 89 (.191 avg, .661 OPS) with 9 runs scored, 2 homers, 9 RBIs and 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles have placed 28-year old righty swinging 3B Mark Reynolds on the 15-day disabled list due to an oblique injury.  Reynolds has played in 27 games for the Orioles so far this year and he is 17 for 89 (.191 avg, .661 OPS) with 9 runs scored, 2 homers, 9 RBIs and 1 stolen base.  He has already whiffed a stunning 36 times while also walking 18 times so far this year for the Orioles.  The O&#8217;s have called up 32-year old righty swinging IF/OF Bill Hall to replace Reynolds on the active roster.  Hall has played in 15 games in AAA-ball for the Orioles this year and he was 14 for 63 (.222 avg, .650 OPS) with 11 runs scored, 2 homers, 7 RBIs and 1 stolen base.  Hall whiffed 25 times while only walking 4 times in AAA-ball for the Orioles.  Hall has played in 1,047 games in his first 10 years in the majors and he is 825 of 3,325 (.248 avg, .743 OPS) with 448 runs scored, 124 homers, 439 RBIs and 62 stolen bases.  Hall&#8217;s versatility will help the Orioles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-place-3b-mark-reynolds-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jim Johnson has been lights out as the Baltimore Orioles&#8217; closer so far this year</title>
		<link>http://www.orioleslocker.com/2012/05/12/jim-johnson-has-been-lights-out-as-the-baltimore-orioles-closer-so-far-this-year/</link>
		<comments>http://www.orioleslocker.com/2012/05/12/jim-johnson-has-been-lights-out-as-the-baltimore-orioles-closer-so-far-this-year/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:52:16 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.orioleslocker.com/2012/05/12/jim-johnson-has-been-lights-out-as-the-baltimore-orioles-closer-so-far-this-year/</guid>
		<description><![CDATA[28-year old righty reliever Jim Johnson came into this season (his 7th year) with a career high in saves of 10 (in 2009 for the O&#8217;s).  So, the Orioles weren&#8217;t quite sure if Johnson was ready to handle the pressure of closing full-time.  He has not only handled it well, it has excelled [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old righty reliever Jim Johnson came into this season (his 7th year) with a career high in saves of 10 (in 2009 for the O&#8217;s).  So, the Orioles weren&#8217;t quite sure if Johnson was ready to handle the pressure of closing full-time.  He has not only handled it well, it has excelled in his new role.  Johnson has pitched in 14 games (0 starts) for the Orioles so far this year and he is 0-0 with 10 saves, a 0.61 ERA and a 0.82 WHIP.  Johnson has now pitched in 229 games (1 start) in his first 7 years with the Orioles and he is 13-17 with 31 saves, a 3.17 ERA and a 1.25 WHIP.  The Orioles hope that Johnson keeps up the good work as he has been nails so far at the end of games for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleslocker.com/2012/05/12/jim-johnson-has-been-lights-out-as-the-baltimore-orioles-closer-so-far-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Orioles acquire Mike Belfiore from the Diamondbacks</title>
		<link>http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-acquire-mike-belfiore-from-the-diamondbacks/</link>
		<comments>http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-acquire-mike-belfiore-from-the-diamondbacks/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:31:38 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-acquire-mike-belfiore-from-the-diamondbacks/</guid>
		<description><![CDATA[The Baltimore Orioles have acquired 23-year old lefty reliever Mike Belfiore from the Diamondbacks to complete the Josh Bell deal.  Belfiore pitched in 12 games (0 starts) in A-ball this year for the D-Backs and he was 0-0 with 1 save, a 2.37 ERA and a 0.95 WHIP.  He only gave up 13 [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles have acquired 23-year old lefty reliever Mike Belfiore from the Diamondbacks to complete the Josh Bell deal.  Belfiore pitched in 12 games (0 starts) in A-ball this year for the D-Backs and he was 0-0 with 1 save, a 2.37 ERA and a 0.95 WHIP.  He only gave up 13 hits in his first 19 innings in the minors while whiffing 28 batters as he has a very live arm.  Belfiore has now pitched in 86 games (44 starts) in his first four years in the minors and he is 9-16 with 1 save, a 4.05 ERA and a 1.47 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleslocker.com/2012/05/12/the-baltimore-orioles-acquire-mike-belfiore-from-the-diamondbacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Orioles DFA Zelous Wheeler</title>
		<link>http://www.orioleslocker.com/2012/05/11/the-baltimore-orioles-dfa-zelous-wheeler/</link>
		<comments>http://www.orioleslocker.com/2012/05/11/the-baltimore-orioles-dfa-zelous-wheeler/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:09:40 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.orioleslocker.com/2012/05/11/the-baltimore-orioles-dfa-zelous-wheeler/</guid>
		<description><![CDATA[The Orioles have designated 25-year old righty swinging 3B Zelous Wheeler for assignment.  Wheeler has played in 27 games in AA+AAA-ball for the Orioles this year and he was 20 for 99 (.202 avg, .571 OPS) with 11 runs scored, 1 homer and 9 RBIs.  The Orioles aren&#8217;t going to miss Wheeler even [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles have designated 25-year old righty swinging 3B Zelous Wheeler for assignment.  Wheeler has played in 27 games in AA+AAA-ball for the Orioles this year and he was 20 for 99 (.202 avg, .571 OPS) with 11 runs scored, 1 homer and 9 RBIs.  The Orioles aren&#8217;t going to miss Wheeler even if someone claims him off waivers.</p>
<p>UPDATE:  (5/14/2012) - Zelous Wheeler has cleared waivers and he has accepted an outright assignment to AAA to stay with the Orioles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleslocker.com/2012/05/11/the-baltimore-orioles-dfa-zelous-wheeler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Orioles place Matt Lindstrom on the D.L.</title>
		<link>http://www.orioleslocker.com/2012/05/11/the-baltimore-orioles-place-matt-lindstrom-on-the-dl/</link>
		<comments>http://www.orioleslocker.com/2012/05/11/the-baltimore-orioles-place-matt-lindstrom-on-the-dl/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:06:24 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.orioleslocker.com/2012/05/11/the-baltimore-orioles-place-matt-lindstrom-on-the-dl/</guid>
		<description><![CDATA[The Orioles have placed 32-year old righty reliever Matt Lindstrom on the 15-day disabled list due to a strained ligament in his right middle finger.  Lindstrom has pitched in 13 games (0 starts) for the Orioles so far this year and he is 0-0 with a 1.29 ERA and a 1.14 WHIP.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles have placed 32-year old righty reliever Matt Lindstrom on the 15-day disabled list due to a strained ligament in his right middle finger.  Lindstrom has pitched in 13 games (0 starts) for the Orioles so far this year and he is 0-0 with a 1.29 ERA and a 1.14 WHIP.  He has only given up 12 hits and 4 walks in his first 14 innings this year, while whiffing 14 batters.  This is going to hurt the Orioles&#8217; bullpen a little bit as Lindstrom was pitching good baseball so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleslocker.com/2012/05/11/the-baltimore-orioles-place-matt-lindstrom-on-the-dl/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

